
Stock Information
Record Date | Payment date | Dividend per share | |
---|---|---|---|
March 10th, 2023 | March 27th, 2023 | USD $0.08 | |
November 29th, 2022 | December 9th, 2022 | USD $0.07 | |
August 24th, 2022 | September 7th, 2022 | USD $0.07 | |
June 10th, 2022 | June 24th ,2022 | USD $0.07 | |
March 11, 2022 | March 28, 2022 | USD $0.07 | |
November 23, 2021 | December 03, 2021 | USD $0.06 | |
August 19, 2021 | September 2, 2021 | USD $0.06 | |
June 4, 2021 | June 16, 2021 | USD $0.06 | |
March 12, 2021 | March 29, 2021 | USD $0.06 | |
November 24, 2020 | December 4, 2020 | USD $0.06 | |
August 19, 2020 | September 2, 2020 | USD $0.06 | |
June 5, 2020 | June 17, 2020 | USD $0.06 | |
March 10, 2020 | March 25, 2020 | USD $0.06 | |
November 26, 2019 | December 6, 2019 | USD $0.06 | |
August 21, 2019 | September 4, 2019 | USD $0.06 | |
May 31, 2019 | June 12, 2019 | USD $0.06 | |
June 1, 2018 | June 13, 2018 | USD $0.06 | |
March 13, 2018 | March 28, 2018 | USD $0.06 | |
November 28, 2017 | December 8, 2017 | USD $0.06 | |
August 23, 2017 | September 6, 2017 | USD $0.06 | |
June 2, 2017 | June 14, 2017 | USD $0.06 | |
March 14, 2017 | March 29, 2017 | USD $0.06 | |
November 28, 2016 | December 8, 2016 | USD $0.06 | |
August 25, 2016 | September 7, 2016 | USD $0.06 | |
June 3, 2016 | June 15, 2016 | USD $0.06 | |
March 9, 2016 | March 24, 2016 | USD $0.06 | |
December 1, 2015 | December 10, 2015 | USD $0.06 | |
August 27, 2015 | September 9, 2015 | USD $0.06 | |
June 5, 2015 | June 17, 2015 | USD $0.06 | |
March 11, 2015 | March 27, 2015 | USD $0.06 | |
December 1, 2014 | December 11, 2014 | USD $0.06 | |
August 28, 2014 | September 10, 2014 | USD $0.06 | |
June 6, 2014 | June 18, 2014 | USD $0.06 | |
March 11, 2014 | March 28, 2014 | CAD $0.06 | |
December 2, 2013 | December 12, 2013 | CAD $0.06 | |
August 29, 2013 | September 11, 2013 | CAD $0.06 | |
May 30, 2013 | June 12, 2013 | CAD $0.06 | |
March 20, 2013 | April 5, 2013 | CAD $0.06 | |
December 4, 2012 | December 20, 2012 | CAD $0.06 |
Notes:
- Starting fiscal year 2018, dividends declared by Primo Water Corporation are eligible under paragraph 89(14) of the Canadian Income Tax Act.
- Prior to Q2 2014, dividends declared by Primo Water Corporation were denominated in CAD. From this date to present, all dividends declared by Primo Water Corporation have been denominated in USD.
On May 5, 2015, Primo’s Board of Directors adopted the Primo Water Corporation Dividend Reinvestment Plan (the “DRIP”). The DRIP allows eligible holders of Primo common shares to reinvest cash dividends paid in respect of their common shares to acquire additional common shares. For more information, registered shareowners should contact Computershare Trust Company of Canada at 1-800-564-6253 or visit www.investorcentre.com/service. Non-registered beneficial shareowners who wish to participate in the DRIP should contact their investment advisor, bank or brokerage firm for information on how to participate in the DRIP. Below please find a link to the text of the DRIP, along with Frequently Asked Questions about the DRIP.
Firm | Analyst | |
---|---|---|
Canaccord Genuity Group Inc. | Derek Dley | |
Canadian Imperial Bank of Commerce | John Zamparo | |
CJS Securities, Inc. | Daniel Moore | |
Deutsche Bank AG | Stephen Powers | |
JPMorgan Chase & Co. | Andrea Teixeira | |
Raymond James | Pavel Molchanov | |
Royal Bank of Canada | Nik Modi | |
TD Securities | Derek J. Lessard |
Primo Water Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Primo Water Corporation’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Primo Water Corporation or its management. Primo Water Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Date | Subject | |
---|---|---|
May 04, 2023 | First Quarter 2022 Earnings Release | |
August 11, 2023* | Second Quarter 2022 Earnings Release | |
November 02, 2023* | Third Quarter 2022 Earnings Release |
* Dates subject to change until the press release announcing the applicable date is issued.