Primo Water Corporation

Company News

Cott Corporation Announces Results of Voting for Directors at Annual Meeting of Shareowners and Declaration of Dividend

May 04, 2016

TORONTO, ON and TAMPA, FL — (Marketwired) — 05/04/16Cott Corporation (NYSE: COT) (TSX: BCB) (the “Company” or “Cott”) today announced the results of voting for directors at its annual meeting of shareowners held on May 3, 2016 (the “Meeting”) and the declaration of a dividend.

VOTING RESULTS FOR ELECTION OF DIRECTORS

By a vote conducted by ballot, each of the nominees listed in the proxy circular dated March 23, 2016 was elected as a director of the Company at the Meeting. The detailed voting results are as follows:

----------------------------------------------------------------------------
                         # of        % of Votes    # of Votes    % of Votes
       Nominee         Votes For        For         Withheld      Withheld
----------------------------------------------------------------------------
Mark Benadiba           66,890,407        83.58%    13,140,262        16.42%
----------------------------------------------------------------------------
Jerry Fowden            79,709,935        99.60%       320,734         0.40%
----------------------------------------------------------------------------
David T. Gibbons        78,533,417        98.13%     1,497,252         1.87%
----------------------------------------------------------------------------
Stephen H. Halperin     76,890,066        96.08%     3,140,603         3.92%
----------------------------------------------------------------------------
Betty Jane Hess         67,247,430        84.03%    12,783,239        15.97%
----------------------------------------------------------------------------
Gregory Monahan         78,663,431        98.29%     1,367,238         1.71%
----------------------------------------------------------------------------
Mario Pilozzi           79,386,411        99.19%       644,258         0.81%
----------------------------------------------------------------------------
Andrew Prozes           78,712,053        98.35%     1,318,616         1.65%
----------------------------------------------------------------------------
Eric Rosenfeld          68,360,941        85.42%    11,669,728        14.58%
----------------------------------------------------------------------------
Graham Savage           78,188,564        97.70%     1,842,105         2.30%
----------------------------------------------------------------------------

Details of the voting results on all matters considered at the Meeting are available in the Company’s report of voting results, which is available under the Company’s profile on SEDAR at www.sedar.com.

DECLARATION OF DIVIDEND

Cott’s Board of Directors has declared a dividend of $0.06 per share on common shares, payable in cash on June 15, 2016 to shareowners of record at the close of business on June 3, 2016.

ABOUT COTT CORPORATION

With the acquisition of DS Services of America, Inc., Cott combined a leading provider in the direct-to-consumer beverage services industry with its traditional business, one of the world’s largest producers of beverages on behalf of retailers, brand owners and distributors. Cott now has the largest volume-based national presence in the U.S. home and office delivery industry for bottled water and one of the five largest national market share positions in the U.S. office coffee services and filtration services industries. Cott reaches over 1.5 million customers (approximately 60% commercial and 40% residential) through over 2,000 routes located across its national network supported by national sales and distribution facilities, as well as a fleet of over 2,000 vehicles. Cott’s broad portfolio allows it to offer, on a direct-to-consumer basis, a variety of bottled water, coffee, brewed tea, water dispensers, coffee and tea brewers and filtration equipment. With the ability to cover approximately 90% of U.S. households, in terms of geography, Cott believes it has the broadest distribution network in the direct-to-consumer beverage services industry in the United States, which enables it to efficiently service residences and small and medium size businesses, as well as national corporations, universities and government agencies.

Website: www.cott.com

CONTACT:
Jarrod Langhans
Investor Relations
Tel: (813) 313-1732
Email Contact

Source: Cott Corporation