Primo Water Corporation

Company News

Cott Reports on Voting Results

May 07, 2014

TORONTO, ON and TAMPA, FL — (Marketwired) — 05/07/14Cott Corporation (NYSE: COT) (TSX: BCB) (“Cott”) is pleased to announce that all of the nominees listed in its information circular dated March 27, 2014 were elected as directors of Cott at its annual and special meeting of shareholders held on May 6, 2014 (the “Meeting”). The results of the voting for each nominee are as follows:

----------------------------------------------------------------------------
              Nominee                    Votes For          Votes Withheld
                                   -----------------------------------------
                                        No.         %        No.        %
----------------------------------------------------------------------------
Mark Benadiba                       56,300,324   96.57%   1,999,963   3.43%
----------------------------------------------------------------------------
George A. Burnett                   56,232,536   96.45%   2,067,751   3.55%
----------------------------------------------------------------------------
Jerry Fowden                        56,378,912   96.70%   1,921,375   3.30%
----------------------------------------------------------------------------
David T. Gibbons                    56,378,472   96.70%   1,921,815   3.30%
----------------------------------------------------------------------------
Stephen H. Halperin                 55,908,686   95.90%   2,391,601   4.10%
----------------------------------------------------------------------------
Betty Jane Hess                     56,333,935   96.63%   1,966,352   3.37%
----------------------------------------------------------------------------
Gregory R. Monahan                  56,300,006   96.57%   2,000,281   3.43%
----------------------------------------------------------------------------
Mario Pilozzi                       56,328,257   96.62%   1,972,030   3.38%
----------------------------------------------------------------------------
Andrew Prozes                       56,373,623   96.70%   1,926,664   3.30%
----------------------------------------------------------------------------
Eric S. Rosenfeld                   54,461,647   93.42%   3,838,640   6.58%
----------------------------------------------------------------------------
Graham W. Savage                    56,281,507   96.54%   2,018,780   3.46%
----------------------------------------------------------------------------

In addition, Cott reports that the appointment of PricewaterhouseCoopers LLP as Cott’s independent registered certified public accounting firm for the 2014 fiscal year, the approval of the amendment to Cott’s Second Amended and Restated By-Laws and the advisory vote on executive compensation were passed by a majority of the votes represented at the Meeting.

About Cott Corporation
Cott is one of the world’s largest producers of beverages on behalf of retailers, brand owners and distributors. Cott produces multiple types of beverages in a variety of packaging formats and sizes, including carbonated soft drinks, 100% shelf stable juice and juice-based products, clear, still and sparkling flavored waters, energy drinks, sports products, new age beverages, and ready-to-drink teas, as well as alcoholic beverages for brand owners. Cott’s large manufacturing footprint, substantial research and development capability and high level of quality and customer service enables Cott to offer its customers a strong value-added proposition of low cost, high quality products. With approximately 4,000 employees, Cott operates manufacturing facilities in the United States, Canada, the United Kingdom and Mexico. Cott also develops and manufactures beverage concentrates, which it exports to approximately 50 countries around the world.

CONTACT:
Jarrod Langhans
Investor Relations
Tel: (813) 313-1732
Email Contact

Source: Cott Corporation